| Modality | Identifier ▾ | Signal | Place ▾ | Heard ▾ | Source |
|---|---|---|---|---|---|
| BLE | 4C:A5:…:9Fsvc 0xFD6F | −61 dBm | Warners Bay-32.979, 151.654 | now | HexHunter |
| Wi-Fi | A0:91:…:22ssid ACME-GUEST | −48 dBm | Warners Bay-32.979, 151.655 | now | HexHunter |
| Cell | LTE 505/01 CID 18233601TAC 4102 | −92 rsrp | derived cell centroidrange est. 1.2 km | 1 s | HexHunter |
| BLE | Tile · svc 0xFEEDDULT tracker | −70 dBm | Warners Bay-32.980, 151.653 | 2 s | HexHunter |
| Wi-Fi | probe "homenet"probe request | −66 dBm | — no fix at probe — | 40 s | HexHunter |
| BLE | E2:7C:…:01name "JBL" | −55 dBm | Warners Bay-32.981, 151.652 | 58 s | HexGuard |
One schema per modality; the source tool is a column and a filter, never a separate page (demo010 §2.9.3). Derived fields (cell centroid, range) are marked derived and state their derivation. BT Classic is absent by contract — see open question OQ-7.